


| EBENEZER’S PROGRESSIVE EDUCATIONAL SOCIETY, F.C. ACCOUNT | |||||
| Account of Foreign Contribution for the Period 01.10.2021 to 31.12.2021 | |||||
| 3rd Quarter | |||||
| SL.NO | DATE | DONAR NAME | DONAR ADDRESS | Purpose | AMOUNT |
| 1 | 22.11.2021 | Lausanne Committee |
The Lausanne Trust Account, Mr. Claydon, 5 Retford Way, Hornsby Heights, NSW 2077, Australia.
|
Social | 54,000 |
| 2 | 28.12.2021 | Anglican Aid AUS |
L2/464 Kent St., Sydney
NSW 2000, Australia |
Social | 3,00,216.19 |
| TOTAL | 3,54,216.19 | ||||
| EBENEZER’S PROGRESSIVE EDUCATIONAL SOCIETY, F.C. ACCOUNT | |||||
| Account of Foreign Contribution for the Period 01.10.2021 to 31.12.2021 | |||||
| 3rd Quarter | |||||
| SL.NO | DATE | DONAR NAME | DONAR ADDRESS | Purpose | AMOUNT |
| 1 | 22.11.2021 | Lausanne Committee |
The Lausanne Trust Account, Mr. Claydon, 5 Retford Way, Hornsby Heights, NSW 2077, Australia.
|
Social | 54,000 |
| 2 | 28.12.2021 | Anglican Aid AUS |
L2/464 Kent St., Sydney
NSW 2000, Australia |
Social | 3,00,216.19 |
| TOTAL | 3,54,216.19 | ||||
There are no reviews yet.