Quarter 1
Quarter 2
Quarter 3
Quarter 4
Quarter 1
Apr 2017 – Jun 2018
Total Amount received During this Quarter: ₹ 3,729,458.00
Sl.No | Date | Name of Donors | Donor Address | Amount (Rs.) |
---|---|---|---|---|
1 | 03/04/2017 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 563,600 |
2 | 21/04/2017 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 44,200 |
3 | 23/05/2017 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 683,200 |
4 | 23/05/2017 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 64,958 |
5 | 14/06/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 2,373,500 |
Quarter 2
July 2017 – Sep 2018
Total Amount received During this Quarter: ₹ 9,969,135.00
Sl.No | Date | Name of Donors | Donor Address | Amount (Rs.) |
---|---|---|---|---|
1 | 18/07/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 2,285,490 |
2 | 08/08/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 5,243,715 |
3 | 27/09/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 2,439,930 |
Quarter 3
Oct 2017 – Dec 2018
Total Amount received During this Quarter: ₹ 855,791.00
Sl.No | Date | Name of Donors | Donor Address | Amount (Rs.) |
---|---|---|---|---|
1 | 06/10/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 727,347 |
2 | 24/10/2017 | Mrs. Robyn Claydon | 5 Retford Way, Hornsby Height, NSW 2077, Australia | ₹ 70,247 |
3 | 15/12/2017 | Mrs. Robyn Claydon | 5 Retford Way, Hornsby Height, NSW 2077, Australia | ₹ 58,197 |
Quarter 4
Jan 2018 – Mar 2019
Total Amount received During this Quarter: ₹ 49,971.00
Sl.No | Date | Name of Donors | Donor Address | Amount (Rs.) |
---|---|---|---|---|
1 | 06/03/2018 | Mrs. Robyn Claydon | 5 Retford Way, Hornsby Height, NSW 2077, Australia | ₹ 49,971 |