Quarter 1
Quarter 2
Quarter 3
Quarter 4
Quarter 1
Apr 2016 – Jun 2016
Total Amount received During this Quarter: ₹ 1600552.00
Sl.No | Date | Name of Donors | Donor Address | Amount (Rs.) |
---|---|---|---|---|
1 | 04/05/2016 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 397,133 |
2 | 24/05/2016 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 45,600 |
3 | 30/05/2016 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 191,682 |
4 | 31/05/2016 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 909,600 |
5 | 24/06/2016 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia | ₹ 56,537 |
Quarter 2
-Nill-
Quarter 3
Oct 2016 – Dec 2016
Total Amount received During this Quarter: ₹ 3,095,383.00
Sl.No | Date | Name of Donors | Donor Address | Amount (Rs.) |
---|---|---|---|---|
1 | 30/11/2016 | Mrs. Robyn Claydon | Retford Way, Hornsby, NSW 2077, Australia | ₹ 14,234 |
2 | 05/12/2016 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 237,785 |
3 | 05/12/2016 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 296,965 |
4 | 05/12/2016 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 131,133 |
5 | 05/12/2016 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 300,420 |
6 | 14/12/2016 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 4,400 |
7 | 23/12/2016 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 2,110,445 |
Quarter 4
Jan 2017 – Mar 2016
Total Amount received During this Quarter: ₹ 13,377,070.00
Sl.No | Date | Name of Donors | Donor Address | Amount (Rs.) |
---|---|---|---|---|
1 | 06/02/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 3,000,000 |
2 | 21/02/2017 | Lausanne Committee | The Lausanne Trust Account, P.O.Box 134, Hornsby NSW 1630, Australia. | ₹ 49,600 |
3 | 22/02/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 2,999,500 |
4 | 01/03/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 3,000,000 |
5 | 03/03/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 2,397,670 |
6 | 31/03/2017 | Anglican Aid | Compass Global Markets Suite 33, Wold Square, 650 George St. Sydney, NSW 2000 Australia. | ₹ 1,930,300 |