Quarter 1
EBENEZER’S PROGRESSIVE EDUCATIONAL SOCIETY, F.C. ACCOUNT |
Account of Foreign Contribution for the Period 01.07.2021 to 30.09.2021 |
| | | | | 2nd Quarter |
| | | | | |
SL.NO | DATE | DONAR NAME | DONAR ADDRESS | Purpose | AMOUNT |
1 | 16.07.2021 | Anglican Aid AUS | L2/464 Kent St., Sydney NSW 2000, Australia | Educational | 7,56,292.97 |
2 | 19.07.2021 | Lausanne Committee | The Lausanne Trust Account, Mr. Claydon, 5 Retford Way, Hornsby Heights, NSW 2077, Australia. | Social | 3,91,560 |
3 | 20.08.2021 | Anglican Aid AUS | L2/464 Kent St., Sydney NSW 2000, Australia | Educational | 5,22,360.52 |
4 | 08.09.2021 | Anglican Aid AUS | L2/464 Kent St., Sydney NSW 2000, Australia | Social | 5,23,442.07 |
5 | 30.09.2021 | Anglican Aid AUS | L2/464 Kent St., Sydney NSW 2000, Australia | Educational | 21,07,193.24 |
6 | 30.09.2021 | Anglican Aid AUS | L2/464 Kent St., Sydney NSW 2000, Australia | Social | 9,99,999.76 |
| | TOTAL | | | 53,00,848.56 |
Quarter 2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Quarter 3
Tab Content
Quarter 4
Tab Content