Quarter 1
Quarter 2
Quarter 3
Quarter 4
Quarter 1
Apr 2017 – Jun 2017
Total Amount received During this quarter: 1600552.00
Sl.No | Name of donors | Institutional/Individual | Detail of the donor | Purposes for which received | Amount (Rs.) |
---|---|---|---|---|---|
1 | Lausanne Committee | Institutional | The Lausanne Trust Account, 5 Retford Way, Hornsby Heights, NSW 2077 , Australia, Email Id: , Website Address : | Educational | 45600.00 |
2 | Anglican Aid | Institutional | Compass Global Markets Suite 33 World Square 650 George St Sydney NSW1630 Australia , Australia, Email Id: , Website Address : | Social | 56537.00 |
3 | Lausanne Committee | Institutional | The Lausanne Trust Account, 5 Retford Way, Hornsby Heights, NSW 2077 , Australia, Email Id: , Website Address : | Educational | 397133.00 |
4 | Lausanne Committee | Institutional | The Lausanne Trust Account, 5 Retford Way, Hornsby Heights, NSW 2077 , Australia, Email Id: , Website Address : | Social | 191682.00 |
5 | Lausanne Committee | Institutional | The Lausanne Trust Account, 5 Retford Way, Hornsby Heights, NSW 2077 , Australia, Email Id: , Website Address : | Educational | 909600.00 |
Quarter 2
-Nill-
Quarter 3
-Nill-
Quarter 4